Political, Economic and Climate Forecast Contracts Are Live - 
Client Login | View Markets | Learn More
| Product Group | Exchange Fees | Clearing Fees | 
|---|---|---|
| Futures | ||
| Emissions | EUR 1.20 | EUR 2.80 | 
| Gas Monthly Futures (Multiplier = 672) | EUR 0.8064 | EUR 1.8816 | 
| Gas Monthly Futures (Multiplier = 696) | EUR 0.8352 | EUR 1.9488 | 
| Gas Monthly Futures (Multiplier = 720) | EUR 0.864 | EUR 2.016 | 
| Gas Monthly Futures (Multiplier = 743) | EUR 0.8916 | EUR 2.0804 | 
| Gas Monthly Futures (Multiplier = 744) | EUR 0.8928 | EUR 2.0832 | 
| Gas Monthly Futures (Multiplier = 745) | EUR 0.894 | EUR 2.086 | 
| FOPs | ||
| Gas Monthly FOPs (Multiplier = 672) | EUR 1.008 | EUR 2.352 | 
| Gas Monthly FOPs (Multiplier = 696) | EUR 1.044 | EUR 2.436 | 
| Gas Monthly FOPs (Multiplier = 720) | EUR 1.08 | EUR 2.52 | 
| Gas Monthly FOPs (Multiplier = 743) | EUR 1.1145 | EUR 2.6005 | 
| Gas Monthly FOPs (Multiplier = 744) | EUR 1.116 | EUR 2.604 | 
| Gas Monthly FOPs (Multiplier = 745) | EUR 1.1175 | EUR 2.6075 | 
| Product Group | Regulatory Fees | 
|---|---|
| All EUR-denominated products | EUR 0.00 | 
| All EUR-denominated products (US customers only) | USD 0.02 1 | 
Notes: