Political, Economic and Climate Forecast Contracts Are Live -
Client Login | View Markets | Learn More
IBKR's Securities Loan Borrow (SLB) system is a fully electronic, self-service utility that lets clients search for availability of shortable securities from within our Client Portal account management platform. The system updates periodically throughout the day. Use the shortable search tool to:
The list of shortable stocks is indicative only and is subject to change. IBKR does not accept short sale orders for US stocks that are not eligible for DTC continuous net settlement (CNS) and all short sale orders are subject to approval by IBKR.
Americas |
|
|---|---|
| Country | Shortable Stocks |
| United States | Shortable: 16905 Listed for Trading: 20779 |
| Canada | Shortable: 3054 Listed for Trading: 5585 |
| Mexico | Shortable: 653 Listed for Trading: 2836 |
Europe |
|
|---|---|
| Country | Shortable Stocks |
| Germany | Shortable: 7123 Listed for Trading: 17044 |
| United Kingdom | Shortable: 4032 Listed for Trading: 9240 |
| France | Shortable: 2943 Listed for Trading: 4292 |
| Netherlands | Shortable: 3769 Listed for Trading: 9353 |
| Switzerland | Shortable: 961 Listed for Trading: 3115 |
| Belgium | Shortable: 118 Listed for Trading: 127 |
| Sweden | Shortable: 524 Listed for Trading: 1196 |
| Spain | Shortable: 126 Listed for Trading: 314 |
| Austria | Shortable: 177 Listed for Trading: 223 |
| Italy | Shortable: 986 Listed for Trading: 2769 |
Asia |
|
|---|---|
| Country | Shortable Stocks |
| Australia | Shortable: 190 Listed for Trading: 2656 |
| Japan | Shortable: 1460 Listed for Trading: 4468 |
| Hong Kong | Shortable: 726 Listed for Trading: 6703 |
| India | Shortable: 277 Listed for Trading: 3157 |
| Singapore | None available at this time |
The Availability List for bonds is indicative only and is subject to change. All short sale orders are subject to approval by IBKR.
Americas |
|
|---|---|
| Country | Shortable Bonds |
| United States | Shortable: 28516 Listed for Trading: 1190358 |
| Canada | None available at this time |
| Mexico | None available at this time |
Europe |
|
|---|---|
| Country | Shortable Bonds |
| Germany | None available at this time |
| United Kingdom | None available at this time |
| France | None available at this time |
| Netherlands | None available at this time |
| Switzerland | Shortable: 1752 Listed for Trading: 2481 |
| Belgium | Shortable: 7 Listed for Trading: 16 |
| Sweden | None available at this time |
| Spain | None available at this time |
| Austria | None available at this time |
| Italy | None available at this time |
Asia |
|
|---|---|
| Country | Shortable Bonds |
| Australia | None available at this time |
| Japan | None available at this time |
| Hong Kong | None available at this time |
| India | None available at this time |
| Singapore | None available at this time |
There are two factors for daily cost/revenues associated with short selling of stocks and bonds at IBKR:
For more information see:
USER GUIDES
For more information on Short Securities Availability, select your trading platform.