Political, Economic and Climate Forecast Contracts Are Live -
Client Login | View Markets | Learn More
IBKR's Securities Loan Borrow (SLB) system is a fully electronic, self-service utility that lets clients search for availability of shortable securities from within our Client Portal account management platform. The system updates periodically throughout the day. Use the shortable search tool to:
The list of shortable stocks is indicative only and is subject to change. IBKR does not accept short sale orders for US stocks that are not eligible for DTC continuous net settlement (CNS) and all short sale orders are subject to approval by IBKR.
Americas |
|
---|---|
Country | Shortable Stocks |
United States | Shortable: 17464 Listed for Trading: 21606 |
Canada | Shortable: 2940 Listed for Trading: 5485 |
Mexico | Shortable: 580 Listed for Trading: 2754 |
Europe |
|
---|---|
Country | Shortable Stocks |
Germany | Shortable: 7122 Listed for Trading: 17013 |
United Kingdom | Shortable: 3855 Listed for Trading: 8919 |
France | Shortable: 2096 Listed for Trading: 3586 |
Netherlands | Shortable: 3537 Listed for Trading: 9329 |
Switzerland | Shortable: 960 Listed for Trading: 2908 |
Belgium | Shortable: 115 Listed for Trading: 127 |
Sweden | Shortable: 254 Listed for Trading: 1205 |
Spain | Shortable: 112 Listed for Trading: 320 |
Austria | Shortable: 183 Listed for Trading: 225 |
Italy | Shortable: 942 Listed for Trading: 2654 |
Asia |
|
---|---|
Country | Shortable Stocks |
Australia | Shortable: 152 Listed for Trading: 2629 |
Japan | Shortable: 1238 Listed for Trading: 4441 |
Hong Kong | Shortable: 604 Listed for Trading: 6628 |
India | None available at this time |
Singapore | None available at this time |
The Availability List for bonds is indicative only and is subject to change. All short sale orders are subject to approval by IBKR.
Americas |
|
---|---|
Country | Shortable Bonds |
United States | Shortable: 29361 Listed for Trading: 1034298 |
Canada | None available at this time |
Mexico | None available at this time |
Europe |
|
---|---|
Country | Shortable Bonds |
Germany | None available at this time |
United Kingdom | None available at this time |
France | None available at this time |
Netherlands | None available at this time |
Switzerland | Shortable: 1731 Listed for Trading: 2387 |
Belgium | Shortable: 8 Listed for Trading: 16 |
Sweden | None available at this time |
Spain | None available at this time |
Austria | None available at this time |
Italy | None available at this time |
Asia |
|
---|---|
Country | Shortable Bonds |
Australia | None available at this time |
Japan | None available at this time |
Hong Kong | None available at this time |
India | None available at this time |
Singapore | None available at this time |
There are two factors for daily cost/revenues associated with short selling of stocks and bonds at IBKR:
For more information see: