Political, Economic and Climate Forecast Contracts Are Live -
Client Login | View Markets | Learn More
IBKR's Securities Loan Borrow (SLB) system is a fully electronic, self-service utility that lets clients search for availability of shortable securities from within our Client Portal account management platform. The system updates periodically throughout the day. Use the shortable search tool to:
The list of shortable stocks is indicative only and is subject to change. IBKR does not accept short sale orders for US stocks that are not eligible for DTC continuous net settlement (CNS) and all short sale orders are subject to approval by IBKR.
Americas |
|
---|---|
Country | Shortable Stocks |
United States | Shortable: 17673 Listed for Trading: 21660 |
Canada | Shortable: 2905 Listed for Trading: 5469 |
Mexico | Shortable: 592 Listed for Trading: 2773 |
Europe |
|
---|---|
Country | Shortable Stocks |
Germany | Shortable: 7108 Listed for Trading: 16963 |
United Kingdom | Shortable: 3821 Listed for Trading: 8969 |
France | Shortable: 2081 Listed for Trading: 3599 |
Netherlands | Shortable: 3501 Listed for Trading: 9358 |
Switzerland | Shortable: 901 Listed for Trading: 2938 |
Belgium | Shortable: 115 Listed for Trading: 127 |
Sweden | Shortable: 250 Listed for Trading: 1188 |
Spain | Shortable: 111 Listed for Trading: 318 |
Austria | Shortable: 175 Listed for Trading: 225 |
Italy | Shortable: 918 Listed for Trading: 2679 |
Asia |
|
---|---|
Country | Shortable Stocks |
Australia | Shortable: 151 Listed for Trading: 2628 |
Japan | Shortable: 1500 Listed for Trading: 4441 |
Hong Kong | Shortable: 645 Listed for Trading: 6791 |
India | Shortable: 285 Listed for Trading: 3002 |
Singapore | None available at this time |
The Availability List for bonds is indicative only and is subject to change. All short sale orders are subject to approval by IBKR.
Americas |
|
---|---|
Country | Shortable Bonds |
United States | Shortable: 29144 Listed for Trading: 1069349 |
Canada | None available at this time |
Mexico | None available at this time |
Europe |
|
---|---|
Country | Shortable Bonds |
Germany | None available at this time |
United Kingdom | None available at this time |
France | None available at this time |
Netherlands | None available at this time |
Switzerland | Shortable: 1707 Listed for Trading: 2395 |
Belgium | Shortable: 8 Listed for Trading: 16 |
Sweden | None available at this time |
Spain | None available at this time |
Austria | None available at this time |
Italy | None available at this time |
Asia |
|
---|---|
Country | Shortable Bonds |
Australia | None available at this time |
Japan | None available at this time |
Hong Kong | None available at this time |
India | None available at this time |
Singapore | None available at this time |
There are two factors for daily cost/revenues associated with short selling of stocks and bonds at IBKR:
For more information see: