Exchange Hours | Website |
---|---|
9:30 - 15:59 ET | www.alpsfunds.com/products?fundType=MutualFund |
Fund | Symbol | Investment Type |
Large Notify |
Initial Investment Minimum1 |
Load Type |
Share Class |
Transaction Fee |
---|---|---|---|---|---|---|---|
ALPS FUNDS ALPS/RED ROCKS LISTED PRIVATE EQUITY FUND | LPEFX | Stock | USD 1,000,000 | USD 1 | N/A | A | Yes |
ALPS FUNDS ALPS/RED ROCKS LISTED PRIVATE EQUITY FUND | LPEIX | Stock | USD 1,000,000 | USD 100,000 | N/A | I | Yes |
ALPS FUNDS ALPS/RED ROCKS LISTED PRIVATE EQUITY FUND | LPFCX | Stock | USD 1,000,000 | USD 1,000 | N/A | N.A. | Yes |
ALPS FUNDS ALPS/KOTAK INDIA GROWTH FUND | INDAX | Stock | USD 1,000,000 | USD 1 | No Load | A | Yes |
ALPS FUNDS ALPS/KOTAK INDIA GROWTH FUND | INFCX | Stock | USD 1,000,000 | USD 1,000 | N/A | N.A. | Yes |
ALPS FUNDS ALPS/KOTAK INDIA GROWTH FUND | INDIX | Stock | USD 1,000,000 | USD 100,000 | N/A | I | Yes |
Notes: